<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Steve's Blog</title>
	<link>http://www.stephenlombardi.com/blog</link>
	<description>Just another compsci weblog</description>
	<lastBuildDate>Wed, 05 May 2010 14:58:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Making Boost.Tokenizer More Useful</title>
		<description><![CDATA[This is a continuation of my last post. In it I discussed how I&#8217;d like to use the TokenizerFunctions I developed with input iterators. As it works now, however, this is impossible because InputIterators do not guarantee that if iter1 == iter2 then ++iter1 == ++iter2. To solve this, I need to write some sort [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=27</link>
			</item>
	<item>
		<title>Making Boost.Tokenizer Useful</title>
		<description><![CDATA[Recently I began writing a scripting language and interpreter. To this end, I needed to develop a scanner. I had a brief look at Boost.Tokenizer but the build in TokenizerFunction objects were unhelpful. I ended up implementing my own basic scanner but recently I came back and took a second look at Boost.Tokenizer. Inside is [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=26</link>
			</item>
	<item>
		<title>Ray Tracer: Part I</title>
		<description><![CDATA[It has been quite a while since I posted on here, but I haven&#8217;t had a great deal of free time lately. Since I&#8217;m graduating in May, I&#8217;m trying to get applications in for grad school which means I have to figure out a) what I want to do and b) where I want to [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=14</link>
			</item>
	<item>
		<title>Blackjack Optimal Strategy Calculator</title>
		<description><![CDATA[So during my trip to Las Vegas for Black Hat 2008, I played my first game of blackjack at a casino. I had turned on the TV in my room earlier that day and happened to see a program that was explaining basic strategy in blackjack. The basic strategy is this: since ten is the [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=13</link>
			</item>
	<item>
		<title>Black Hat 2008 &amp; DEFCON 16</title>
		<description><![CDATA[Back story By some unexpected fortune last week I found myself in Las Vegas attending Black Hat &#38; Defcon. Apparently there was some attempt by the heads of my office to get clearance from E&#38;Y so that I could go, but that didn&#8217;t work out with me being an intern. I was notified about a [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=12</link>
			</item>
	<item>
		<title>Minesweeper Solver in Lisp</title>
		<description><![CDATA[Everyday I wake up for work at 6:00am and get home at around 8:00pm. Since this only leaves me with two hours of spare time I try to get something constructive done during both 70 minute train rides. As much as I try, however, a little Minesweeper always manages to get played. While playing the [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=11</link>
			</item>
	<item>
		<title>SecurID</title>
		<description><![CDATA[Recently, a SecurID came under my acquisition. For those unfamiliar, SecurID is a small device that fits on any key chain and displays a six digit number that changes once per minute. The six digit number it displays is based on a seed number that is created when the device is deployed and known only [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=10</link>
			</item>
	<item>
		<title>SISMAT</title>
		<description><![CDATA[So I recently finished a two week long program at Dartmouth called SISMAT (Secure Information Systems Mentoring and Training) where I learned about a plethora of computer security related topics. Overall I had a really great time and met some really cool people. Each day was structured with two lectures in the morning and one [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=9</link>
			</item>
	<item>
		<title>Birthday!</title>
		<description><![CDATA[Today is my birthday! Woohoo! Currently I am at the SISMAT program at Dartmouth College learning about computer security, so I will hopefully be making a post about the program as well as some general musings on topic. More to come, stay tuned.]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=8</link>
			</item>
	<item>
		<title>UML Class Diagrams</title>
		<description><![CDATA[Throughout the years I&#8217;ve written many game engines. The thing about game engines is that they&#8217;re big and therefore a good design will make your life easier later in development. Because of this I&#8217;ve taken an interest in software design. For my most recent game engine design, I&#8217;ve employed the use of UML diagrams, which [...]]]></description>
		<link>http://www.stephenlombardi.com/blog/?p=7</link>
			</item>
</channel>
</rss>
